ZhiDou D2
ZhiDou D2 Electric car
(D2 configuration)
ZhiDou D2S
ZhiDou D2S Electric car
(D2S configuration)
Category | Items | Technical data and equipment |
---|---|---|
Vehicle parameters | Dimensions (L x W x H) | 2808 mm x 1499 mm x 1555 mm |
Wheelbase | 1765 mm | |
Weight (incl. battery) | 704 kg | |
Maximum speed | ≥85 km/h (GPS)* | |
Range (at the average speed 45 kph) | 257 km*** | |
Maximum gradability | ≥20% | |
Maximum turning radius | 4 m | |
Acceleration from 0 to 50 kph | ≤7 s | |
Electric parameters | System voltage | 144V |
Battery type | Li(NiCoMn)O2 120 Ah Ternary Polymer Lithium Battery |
|
Battery longevity (100% DoD) | 2000 charging cycles | |
Charging time | ≤7-8 h** | |
Battery capacity | 120 Ah/18 kWh | |
Recuperation | ||
Motor type | Permanent Magnet Brushless Direct Current Motor | |
Rated/maximum power | 15/30 kW | |
At rated/maximum speed | 4200/5000 ot. | |
Turning moment (Nm) | 90 Nm | |
Chassis | Suspension type | Front suspension: McPherson independent suspension Back suspension: dependent suspension |
Brake system | Disc brakes, both front and back | |
Stabilizer | ||
Comfort and entertainment | Power windows | |
Central locking | ||
Remote control | ||
Adaptive power steering | ||
Height adjustable steering wheel | ||
Automatic air conditioning | ||
Instantaneous and average power indicator | ||
AUX in audio | ||
USB interface | ||
Heating | ||
Dashboard with 4,5" LED screen | ||
Interface in Czech | ||
Parking camera | ||
Interior | Leather steering wheel | |
Individual interior, color combination | ||
START/STOP button | ||
Leather seats (ivory/dark brown) | ||
Leather packet (PVC leather) ivory/dark brown | ||
Exterior | Cornering lights | |
LED daytime running lamps | ||
LED back-up lights | ||
Third stop-light | ||
LED fog lamp (back) | ||
Aluminium wheel disks - D2 luxury spiral R13/14 | ||
Front tires | 145/60 R13 | |
Back tires | 155/50 R14 | |
Model specification - CHROME | ||
Electric outside mirrors | ||
Rear window defrosting | ||
Accessories | Charging cable for home charging (220 V) | |
Digital equipment | Dashboard computer | |
Parking sensors (back) | ||
Parking sensors (front) | ||
Keyless start system | ||
Zhi Dou navigation system (D2) | ||
Voice control function | ||
GPRS terminal | ||
Tablet (Android 9", 30 GB HDD, 2GHz CPU) | ||
ZhiDou Audio system (Equalizer, 4x speaker: 2x 25W + 2x 15W) | ||
standard equipment not optional |
Category | Items | Technical data and equipment |
---|---|---|
Vehicle parameters | Dimensions (L x W x H) | 2808 mm x 1499 mm x 1555 mm |
Wheelbase | 1765 mm | |
Weight (incl. battery) | 704 kg | |
Maximum speed | ≥85 km/h (GPS)* | |
Range (at the average speed 45 kph) | 257 km*** | |
Maximum gradability | ≥20% | |
Turning radius | 4 m | |
Acceleration from 0 to 50 kph | ≤7 s | |
Electric parameters | System voltage | 144V |
Battery type | Li(NiCoMn)O2 120 Ah Ternary Polymer Lithium Battery |
|
Battery longevity (100% DoD) | 2000 charging cycles | |
Charging time | ≤7-8 h** | |
Battery capacity | 120 Ah/18 kWh | |
Recuperation | ||
Motor type | Permanent Magnet Brushless Direct Current Motor | |
Rated/maximum power | 15/30 kW | |
At rated/maximum speed | 4200/5000 ot. | |
Turning moment (Nm) | 90 Nm | |
Chassis | Suspension type | Front suspension: McPherson independent suspension Back suspension: dependent suspension |
Brake system | Disc brakes, both front and back | |
Stabilizer | ||
Comfort and entertainment | Power windows | |
Central locking | ||
Remote control | ||
Adaptive power steering | ||
Height adjustable steering wheel | ||
Automatic air conditioning | ||
Instantaneous and average power indicator | ||
AUX IN Audio | ||
USB interface | ||
Heating | ||
Dashboard with 4,5" LED screen | ||
Interface in Czech | ||
Parking camera | ||
Interior | Leather steering wheel | |
Individual interior, color combination | ||
START/STOP button | ||
Leather seats (ivory/dark brown) | ||
Leather packet (PVC leather) ivory/dark brown | ||
Exterior | Cornering lights | |
LED daytime running lamps | ||
LED back-up lights | ||
Third stop-light | ||
LED fog lamp (back) | ||
LED fog lamp (front) | ||
Aluminium wheel disks - D2 luxury spiral R13/14 | ||
Front tires | 145/60 R13 | |
Back tires | 155/50 R14 | |
Model specification - CHROME | ||
Electric outside mirrors | ||
Rear window defrosting | ||
Accessories | Charging cable for home charging (220 V) | |
Digital equipment | Dashboard computer | |
Parking sensors (back) | ||
Parking sensors (front) | ||
Keyless start system | ||
Zhi Dou navigation system (D2) | ||
Voice control function | ||
GPRS terminal/GPS/RFID | ||
Tablet (Android 9", 30 GB HDD, 2GHz CPU) | ||
ZhiDou Audio system (Equalizer, 4x speaker: 2x 25W + 2x 15W) | ||
standard equipment not optional |
Stylish design
Stylish, compact design with sporty features.
A magnificient combination of headlamps
A magnificient combination of front and rear headlamps with LED strips for daytime running lights.
Elegantly harmonized interior
The combination of ivory with gray and black together with high quality materials creates a perfect balance among elegance, sporty style and modern technology.
Exterior
More information on the D2S series coming soon.
Exterior
More information on the D2S series coming soon.
Interior
More information on the D2S series coming soon.
Outside mirror
More information on the D2S series coming soon.
Detail of headlamps
More information on the D2S series coming soon.